|
2024 Incidents |
Jan | 41 |
Feb | 30 |
Mar | 26 |
Apr | 34 |
May | 38 |
Jun | 30 |
Jul | 64 |
Aug | 41 |
Sep | 28 |
Oct | 42 |
Nov | |
Dec | |
Total | 374 |
Past Incidents |
2023 | 390 |
2022 | 393 |
2021 | 405 |
2020 | 373 |
2019 | 451 |
2018 | 377 |
2017 | 380 |
2016 | 363 |
2015 | 336 |
2014 | 358 |
2013 | 307 |
2012 | 319 |
2011 | 357 |
2024 Responses |
Box Alarms (Structure Fires) | 27 |
Accident w/Entrapment | 2 |
Water Rescue | 0 |
Brush | 6 |
Web Counters |
Website Visitors Since September 24, 2012
|
Visitors Today
Nov 21, 2024
|
|
Copyright © 2024 Wagontown Volunteer Fire Department, Inc.
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of WVFD. If you have questions, please contact us
at info@wagontownfire.com |
|
|
|
|